Jiangsu Aupwit Industrial Co., Ltd. is one of the leading manufacturers and suppliers of baler press for steel scrap factory direct sale in China, we will offer you the best quality products and excellent service. Welcome to buy baler press for steel scrap factory direct sale made in China here from our factory.
Y81 series scrap steel baler machine
Y81 series scrap steel baler machine mainly used in baler press the scrap steel, iron, copper, scrap aluminum scrap metal. Scrap steel baler machine in scrap metal recycling, rolling mills, stainless steel plant, machinery plant size of the most widely used;And companies.
Features
1.The hydraulic driving is adopted for all types of machines. The manual and PC automatic control operations are optional.
2.No foundation bolts for installation. The diesel engine can be equipped as driving at the place without power supply.
3.Turning over bag type and pushing bag type are used for bag coming out.
4.Extruding force has 8 classes from 63 tons to 400 tons and production rate is from 0.5 tons per hour to
| Type | Nominal push force(kn) | mm Dimension of compressed room(L×W×H)mm | mmPackage block dimension(L×W)mm | Production efficiency(Kg/h) | Single cycle time(s) | Matched capacity(KW) | Bag coming out/ operational method |
| Y81F-63X | 630 | 800×500×450 | 200×200 | 800~1000 | ≤75 | 7.5 | TurnManual operation |
| Y81F-100 | 1000 | 1000×700×550 | 250×250 | 1200~1500 | ≤85 | 11 | TurnManual operation |
| Y81F-125A | 1250 | 1200×700×600 | 300×300 | 1200~1800 | ≤110 | 15 | TurnManual operation |
| Y81F-125C | 1250 | 1200×700×600 | 250×250 | 1200~1700 | ≤115 | 15 | TurnManual operation |
| Y81F-135 | 1350 | 1400×900×700 | 350×350 | 1800~2200 | ≤120 | 22 | TurnManual operation |
| Y81F-160 | 1600 | 1400×900×800 | 350×350 | 2000~3000 | ≤150 | 22 | TurnManual operation |
| Y81F-160A | 1600 | 1600×1000×800 | 400×400 | 2000~3500 | ≤150 | 22 | TurnManual operation |
| Y81F-160B | 1600 | 1600×1200×800 | 400×400 | 2000~4000 | ≤150 | 30 | TurnManual operation |
| Y81F-200A | 2000 | 1600×1200×800 | 450×450 | 2500~4500 | ≤160 | 30、37 | TurnManual operation |
| Y81F-200B | 2000 | 1800×1200×900 | 500×500 | 3000~5000 | ≤160 | 37、44 | TurnManual operation |
| Y81F-200C | 2000 | 2000×1400×900 | 500×500 | 3500~5500 | ≤160 | 44 | TurnManual operation |
| Y81F-250A | 2500 | 1800×1200×900 | 500×500 | 4000~6300 | ≤160 | 44、60 | TurnManual operation |
| Y81F-250B | 2500 | 2000×1400×900 | 500×500 | 5000~6300 | ≤160 | 44、60、74 | TurnManual operation |
| Y81F-250C | 2500 | 2000×1750×1200 | 500×500 | 5500~6500 | ≤160 | 60 | TurnManual operation |
| Y81F-250D | 2500 | 2500×2000×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | TurnManual operation |
| Y81F-250E | 2500 | 3000×2500×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | TurnManual operation |
| Y81F-315A | 3150 | 2000×1400×1200 | 500×500 | 5000~6500 | ≤160 | 60、74 | TurnManual operation |
| Y81F-315B | 3150 | 2000×1750×1200 | 600×600 | 5000~7000 | ≤160 | 60、74 | TurnManual operation |
| Y81F-315C | 3150 | 2500×2000×1200 | 600×600 | 6000~7500 | ≤180 | 74 | TurnManual operation |
| Y81F-315D | 3150 | 3000×2500×1300 | 700×700 | 7000~8000 | ≤180 | 90 | TurnManual operation |
| Y81F-400A | 4000 | 2000×1600×1200 | 600×600 | 5000~7000 | ≤160 | 74 | TurnManual operation |
| Y81F-400B | 4000 | 2500×2000×1200 | 600×600 | 7500~9000 | ≤180 | 90 | TurnManual operation |
| Y81F-400C | 4000 | 3000×2000×1300 | 700×700 | 8000~10000 | ≤180 | 90 | TurnManual operation |
| Y81F-400D | 4000 | 3000×2500×1300 | 700×700 | 9000~12000 | ≤190 | 135 | TurnManual operation |
| Type | Nominal push force(kn) | mm Dimension of compressed room(L×W×H)mm | mmPackage block dimension(L×W)mm | Production efficiency(Kg/h) | Single cycle time(s) | Matched capacity(KW) | Bag coming out/ operational method |
| Y81T-100 | 1000 | 1000×700×550 | 250×250 | 1200~1500 | ≤85 | 11 | Side pushManual operation |
| Y81T-125A | 1250 | 1200×700×600 | 300×300 | 1200~1800 | ≤110 | 15 | Side pushManual operation |
| Y81T-125Y | 1250 | 1200×700×600 | Ф200 | 1200~1700 | ≤115 | 15 | Side pushManual operation |
| Y81T-135 | 1350 | 1400×900×700 | 350×350 | 1800~2200 | ≤120 | 22 | Side pushManual operation |
| Y81T-160 | 1600 | 1400×900×800 | 350×350 | 2000~3000 | ≤150 | 22 | Side pushManual operation |
| Y81T-160A | 1600 | 1600×1000×800 | 400×400 | 2000~3500 | ≤150 | 22 | Side pushManual operation |
| Y81T-160B | 1600 | 1600×1200×800 | 400×400 | 2000~4000 | ≤150 | 30 | Side pushManual operation |
| Y81T-200A | 2000 | 1600×1200×800 | 450×450 | 2500~4500 | ≤160 | 30、37 | Side pushManual operation |
| Y81T-200B | 2000 | 1800×1200×900 | 500×500 | 3000~5000 | ≤160 | 37、44 | Side pushManual operation |
| Y81T-200C | 2000 | 2000×1400×900 | 500×500 | 3500~5500 | ≤160 | 44 | Side pushManual operation |
| Y81T-250A | 2500 | 1800×1200×900 | 500×500 | 4000~6300 | ≤160 | 44、60 | Side pushManual operation |
| Y81T-250B | 2500 | 2000×1400×900 | 500×500 | 5000~6300 | ≤160 | 44、60、74 | Side pushManual operation |
| Y81T-250C | 2500 | 2000×1750×1200 | 500×500 | 5500~6500 | ≤160 | 60 | Side pushManual operation |
| Y81T-250D | 2500 | 2500×2000×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | Side pushManual operation |
| Y81T-250E | 2500 | 3000×2500×1200 | 500×500 | 5500~6500 | ≤160 | 60、74 | Side pushManual operation |
| Y81T-315A | 3150 | 2000×1400×1200 | 500×500 | 5000~6500 | ≤160 | 60、74 | Side pushManual operation |
| Y81T-315B | 3150 | 2000×1750×1200 | 600×600 | 5000~7000 | ≤160 | 60、74 | Side pushManual operation |
| Y81T-315C | 3150 | 2500×2000×1200 | 600×600 | 6000~7500 | ≤180 | 74 | Side pushManual operation |
| Y81T-315D | 3150 | 3000×2500×1300 | 700×700 | 7000~8000 | ≤180 | 90 | Side pushManual operation |
| Y81T-400A | 4000 | 2000×1600×1200 | 600×600 | 5000~7000 | ≤160 | 74 | Side pushManual operation |
| Y81T-400B | 4000 | 2500×2000×1200 | 600×600 | 7500~9000 | ≤180 | 90 | Side pushManual operation |
| Y81T-400C | 4000 | 3000×2000×1300 | 700×700 | 8000~10000 | ≤180 | 90 | Side pushManual operation |
| Y81T-400D | 4000 | 3000×2500×1300 | 700×700 | 9000~12000 | ≤190 | 135 | Side pushManual operation |
| Type | Nominal push force(kn) | mm Dimension of compressed room(L×W×H)mm | mmPackage block dimension(L×W)mm | Production efficiency(Kg/h) | Single cycle time(s) | Matched capacity(KW) | Bag coming out/ operational method |
| Y81Q-63 | 630 | 600×500×500 | 500×220 | 600~1000 | ≤75 | 7.5 | front of push Manual operation |
| Y81Q-100 | 1000 | 1100×600×550 | 600×220 | 1000~1800 | ≤85 | 11 | front of push Manual operation |
| Y81Q-135A | 1350 | 1400×600×600 | 600×240 | 1500~2800 | ≤80 | 22 | front of push Manual operation |
| Y81Q-135B | 1350 | 1100×600×600 | 600×240 | 1200~1700 | ≤100 | 15、18.5 | front of push Manual operation |
| Y81Q-160 | 1600 | 1450×600×600 | 600×300 | 2000~3000 | ≤110 | 22 | front of push Manual operation |
| Y81Q-200 | 1600 | 1450×700×600 | 700×300 | 2800~3500 | ≤110 | 30 | front of push Manual operation |
| Y81Q-250 | 1600 | 1800×900×700 | 900×350 | 4500~6500 | ≤130 | 44 | front of push Manual operation |


